INFRAROSSO TIPO ” HeLeN ” PER RISCALDAMENTO AMBIENTI
Type | Wattage | Voltage | Cap/Base | Total Length | Heating Length | Diam. | Finish | Burning Position | Life | Cable | Cable Conn. |
---|---|---|---|---|---|---|---|---|---|---|---|
15011Z | 500 | 235 | SK15 | 227.5 | 162 | 11 | HeLeN | Horiz. | 5000 | 300 | Splice |
15024Z | 1000 | 120 | SK15 | 355 | 280 | 11 | HeLeN | Horiz. | 5000 | 300 | Faston |
15007Z | 1000 | 235 | SK15 | 355 | 280 | 11 | HeLeN | Horiz. | 5000 | 300 | Faston |
15008X | 1000 | 235 | X | 370 | 280 | 11 | HeLeN | Horiz. | 5000 | - | - |
15009Z | 1000 | 235 | SK15 | 355 | 280 | 11 | HeLeN | Univ. | 5000 | 900 | Faston |
15019Z | 1000 | 235 | SK15 | 355 | 280 | 11 | HeLeN | Horiz. | 5000 | 300 | Faston |
15007R | 1000 | 235 | R7S | 350 | 272 | 11 | HeLeN | Horiz. | 5000 | - | - |
15015Z | 1500 | 120 | SK15 | 355 | 280 | 11 | HeLeN | Horiz. | 5000 | 300 | Fork |
15004Z | 1500 | 235 | SK15 | 355 | 280 | 11 | HeLeN | Horiz. | 5000 | 300 | Faston |
15034Z | 1500 | 235 | SK15 | 355 | 280 | 11 | HeLeN | Univ. | 5000 | 300 | Faston |
15010Z | 1500 | 240 | SK15 | 355 | 280 | 11 | HeLeN | Horiz. | 5000 | 300 | Fork |
15005Z | 2000 | 235 | SK15 | 355 | 280 | 11 | HeLeN | Horiz. | 5000 | 300 | Faston |
15021Z | 2000 | 235 | SK15 | 355 | 280 | 11 | HeLeN | Univ. | 5000 | 300 | Faston |
15012U | 3000 | 235 | U | 503 | 423 | 11 | HeLeN | Univ. | 5000 | 146 | Splice |
15049Z | 1000 | 120 | SK15 | 355 | 280 | 11 | HeLeN | Univ. | 5000 | 300 | Faston |
15028R | 1300 | 240 | R7S | 254 | 180 | 11 | HeLeN | Horiz. | 1000 |
INFRAROSSO ALOGENE PER CABINE SAUNA
Type | Wattage | Voltage | Cap/Base | Total Length | Heating Length | Diam. | Finish | Burning Position | Life | Colour Temp | Cable Conn. |
---|---|---|---|---|---|---|---|---|---|---|---|
14142Z | 500 | 235 | SK15 | 787.5 | 700 | 11 | Translucent | Univ. | 5000 | 1750 | Splice |
14157Z | 500 | 235 | SK15 | 787.5 | 700 | 11 | Translucent | Univ. | 5000 | 1750 | Splice |
14117Z | 750 | 235 | SK15 | 787.5 | 700 | 11 | Clear | Univ. | 5000 | 2000 | Splice |
14124Z | 750 | 235 | SK15 | 787.5 | 700 | 11 | Translucent | Univ. | 5000 | 1750 | Splice |
14155Z | 750 | 235 | SK15 | 787.5 | 700 | 11 | Clear | Univ. | 5000 | 1750 | Splice |
13393Z | 1300 | 235 | SK15 | 787.5 | 700 | 11 | Clear | Univ. | 5000 | 2000 | Fork |
14181Z | 300 | 120 | SK15 | 430 | 380 | 11 | Clear | Univ. | 5000 | 1850 | Splice |
INFRAROSSO A PARABOLA (ATTACCO E27)
Type | Wattage | Voltage | Cap/Base | Total Length | LC Length | Diam. | Bulb | Finish | Burning Position | Life |
---|---|---|---|---|---|---|---|---|---|---|
R95 UNP/144 | 100 | 230 | E27 | 130 | - | 95 | Hard Glass | Red | Univ. | 300 |
R95 1CT/25 | 100 | 230 | E27 | 130 | - | 95 | Hard Glass | Red | Univ. | 300 |
PAR 38E UNP | 150 | 230 | E27 | 130 | 123 | 95 | Hard Glass | Red | Univ. | 300 |
PAR 38E 1CT/15 | 150 | 230 | E27 | 130 | 123 | 95 | Hard Glass | Red | Univ. | 300 |
INFRAROSSO ALOGENE PER RISCALDAMENTO CIBO
Type | Wattage | Voltage | Cap/Base | Total Length | Heating Length | Diameter | Finish | Burning Position | Life | Colour Temp |
---|---|---|---|---|---|---|---|---|---|---|
QUARZO TRASPARENTE | ||||||||||
13169Z/850 | 500 | 235 | SK15 | 225 | 160 | 20 | Clear | Horizontal | 5000 | 2400 |
ONDA MEDIA | ||||||||||
17007/99 | 600 | 230 | SK9+Lead | 425 | 345 | 11 | Translucent | Horizontal | 5000 | 1700 |
17016/99 | 1000 | 235 | SK9 | 445 | 341 | 11 | Translucent | Universal | 5000 | 1850 |
LAMPADE INFRAROSSO AD INCANDESCENZA PER LA CURA DEGLI ANIMALI
Type | Watts | Voltage | Cap/Base | Total Length | LC Length | Diameter | Bulb Material | Finish | Burning Position | Life (hrs) |
---|---|---|---|---|---|---|---|---|---|---|
IR100RPAR38 | 100 | 230 | E27 | 136 | 123 | 121 | Hard Glass | Red | Horiz. | 5000 |
IR100RPAR38 | 100 | 240 | E27 | 136 | 123 | 121 | Hard Glass | Red | Horiz. | 5000 |
IR100CPAR38 | 100 | E27 | 136 | 123 | 121 | Hard Glass | Clear | Univ. | 5000 | |
IR100CPAR38 | 100 | E27 | 136 | 123 | 121 | Hard Glass | Clear | Univ. | 5000 | |
IR175CPAR38 | 175 | E27 | 136 | 123 | 121 | Hard Glass | Clear | Univ. | 5000 | |
IR175CPAR38 | 175 | E27 | 136 | 123 | 121 | Hard Glass | Clear | Univ. | 5000 | |
IR175RPAR38 | 175 | E27 | 136 | 123 | 121 | Hard Glass | Red | Horiz. | 5000 | |
IR175RPAR38 | 175 | E27 | 136 | 123 | 121 | Hard Glass | Red | Horiz. | 5000 |