TYPE | USHIO CODE | Watts | V | °K | Life (hrs) | Total lenght (mm) | Arc Lenght (mm) | Burn. pos. | Base Socket | reflector | Special Features |
---|---|---|---|---|---|---|---|---|---|---|---|
50001405 | QIA01405 | KSSV | - | ||||||||
50001406 | QIA01406 | Steatit B | - | ||||||||
50001408 | QIA01408 | xLirU | - | ||||||||
50001409 | QIA01409 | EasyFit | - | ||||||||
50019905 | QIA19905 | ISD | - | ||||||||
50019915 | QIA19915 | ISE | - | ||||||||
919170501 | QIR230-200/E | 200 | 230 | 2300 | 5000 | 190 | 119 | hor. | R7s | - | |
930410627 | QIR120-250/E | 250 | 120 | 2100 | 5000 | 318 | 260 | hor. | R7s | - | |
919620501 | QIR240-300/E3 | 300 | 240 | 2600 | 1000 | 117 | 65 | hor. | R7s | - | |
919620927 | QIR240-300/VB | 300 | 240 | 2600 | 1000 | 144 | 65 | vert. | B | - | |
930309601 | QIR240-300/YD | 300 | 240 | 800 | 5000 | 224 | 162 | hor. | GLirU/230 | - | black coating |
919629101 | QIR240-300/ZD | 300 | 240 | 2400 | 1000 | 120 | 65 | hor. | LirU/300 | x | |
930412827 | QIR240-300/ZH | 300 | 240 | 2400 | 5000 | 120 | 65 | hor. | H | x | |
931182301 | QIR240-300C/D | 300 | 240 | 2500 | 5000 | 224 | 162 | hor. | GLirU/230 | - | clear tube |
919150501 | QIR230-330/E | 330 | 230 | 2300 | 5000 | 190 | 119 | hor. | R7s | - | |
919140127 | QIH120-375T/S | 375 | 120 | 2500 | 5000 | 219 | 128 | hor. | LrM/145 | - | translucent |
919542901 | QIR120-500/B2 | 500 | 120 | 2500 | 5000 | 244 | 165 | hor. | B | - | |
919540501 | QIR120-500/E3 | 500 | 120 | 2500 | 5000 | 222 | 165 | hor. | R7s | - | |
931125101 | QIR120-500/ZB | 500 | 120 | 2500 | 5000 | 241 | 141 | hor. | B | x | |
919548901 | QIR120-500/ZB2 | 500 | 120 | 2500 | 5000 | 244 | 165 | hor. | B | x | |
930503127 | QIR120-500/ZH | 500 | 120 | 2500 | 5000 | 226 | 165 | hor. | H | x | |
919250501 | QIR230-500/E2 | 500 | 230 | 2500 | 5000 | 220 | 165 | hor. | R7s | - | |
919250136 | QIR230-500/K2 | 500 | 230 | 2450 | 5000 | 260 | 165 | hor. | KSSV | - | |
919259101 | QIR230-500/ZK | 500 | 230 | 2400 | 5000 | 260 | 165 | hor. | KSSV | x | |
931192301 | QIR230-500R/VD | 500 | 230 | 1800 | 10000 | 785 | 710 | vert. | LirU/220/1220 | - | ruby tube |
919250901 | QIR235-500/B | 500 | 235 | 2500 | 5000 | 244 | 165 | hor. | B | - | |
919258327 | QIR235-500/ZD5 | 500 | 235 | 2500 | 5000 | 226 | 165 | hor. | GLirU/200 | x | |
930412727 | QIR235-500/ZH | 500 | 235 | 2500 | 5000 | 226 | 165 | hor. | H | x | |
931042327 | QIR240-500/D2 | 500 | 240 | 2600 | 5000 | 224 | 162 | hor. | GLirU/200 | - | |
931186301 | QIR240-500/VZD | 500 | 240 | 2600 | 2000 | 224 | 162 | vert. | GLirU/210 | x | |
931012301 | QIR240-500C/D | 500 | 240 | 2450 | 5000 | 224 | 162 | hor. | GLirU/240 | - | clear tube |
919230101 | QIR240-500C/E2 | 500 | 240 | 2500 | 5000 | 219 | 162 | hor. | R7s | - | clear tube |
930413427 | QIR240-500C/H | 500 | 240 | 2450 | 5000 | 224 | 162 | hor. | H | - | clear tube |
919120101 | QIR240-500G/D | 500 | 240 | 2600 | 5000 | 224 | 162 | hor. | GLirU/240 | - | grey tube |
919830101 | QIR110-600W/VZD | 600 | 110 | 2400 | 5000 | 150 | 80 | vert. | LidU/600 | x | double tube SE |
930410727 | QIR120-600/E | 600 | 120 | 2300 | 5000 | 356 | 290 | hor. | R7s | - | |
919599201 | QIR120-600/ZD | 600 | 120 | 2700 | 5000 | 130 | 70 | hor. | GLirU/150 | x | |
919610101 | QIR228-650/K | 650 | 228 | 2200 | 5000 | 260 | 173 | hor. | KSSV | - | |
919610401 | QIR228-650/L | 650 | 228 | 2200 | 5000 | 235 | 173 | hor. | LiR/60 | - | |
919929101 | QIR235-700W/ZD | 700 | 235 | 2300 | 5000 | 190 | 125 | hor. | LidU/500 | x | double tube SE |
919012501 | QIR240-700/D2 | 700 | 240 | 2650 | 5000 | 222 | 150 | hor. | LirU/140 | - | |
931232301 | QIR230-750/JDVA | 750 | 230 | 2450 | 5000 | 354 | 272 | vert. | LirU/100/480 | - | |
931222301 | QIR230-750/VSD | 750 | 230 | 2000 | 5000 | 785 | 710 | hor. | LirU/220/1020 | - | |
930410927 | QIR220-800/E | 800 | 220 | 2400 | 5000 | 362 | 295 | hor. | R7s | - | |
931081001 | QIR240-800/VC2 | 800 | 240 | 2500 | 5000 | 500 | 407 | vert. | Lir/150 | - | |
930306901 | QIR115-900/L | 900 | 115 | 2400 | 5000 | 632 | 550 | hor. | LiR/200 | - | |
930410827 | QIR220-950/E | 950 | 220 | 2400 | 5000 | 316 | 270 | hor. | R7s | - | |
930310901 | QIR110-1000/D2 | 1000 | 110 | 2000 | 5000 | 480 | 415 | hor. | GLirU/260 | - | |
919290101 | QIR120-1000/F2 | 1000 | 120 | 2900 | 2000 | 213 | 123 | hor. | Fa4 | - | |
919299101 | QIR120-1000/ZF | 1000 | 120 | 3000 | 2000 | 213 | 123 | hor. | Fa4 | x | |
919488527 | QIH208-1000T/S | 1000 | 208 | 2500 | 5000 | 351 | 254 | hor. | LrM/145 | - | translucent |
919260101 | QIR230-1000/K | 1000 | 230 | 2400 | 5000 | 340 | 254 | hor. | KSSV | - | |
919959101 | QIR230-1000/ZK2 | 1000 | 230 | 2400 | 5000 | 340 | 254 | hor. | KSSV | x | |
919100501 | QIR235-1000/VD2 | 1000 | 230 | 2400 | 5000 | 349 | 272 | vert. | LirU/200 | - | |
919102901 | QIR235-1000/B | 1000 | 235 | 2400 | 5000 | 370 | 272 | hor. | B | - | |
919102501 | QIR235-1000/D2 | 1000 | 235 | 2400 | 5000 | 349 | 272 | hor. | LirU/200 | - | |
919100301 | QIR235-1000/VD | 1000 | 235 | 2400 | 5000 | 349 | 272 | vert. | GLirU/200 | - | |
919109901 | QIR235-1000/VZB | 1000 | 235 | 2400 | 5000 | 370 | 272 | vert. | B | x | |
919109301 | QIR235-1000/VZD2 | 1000 | 235 | 2400 | 5000 | 349 | 272 | vert. | GLirU/200 | x | |
919108901 | QIR235-1000/ZB | 1000 | 235 | 2400 | 5000 | 370 | 272 | hor. | B | x | |
919108501 | QIR235-1000/ZD | 1000 | 235 | 2400 | 5000 | 349 | 272 | hor. | LirU/200 | x | |
919108301 | QIR235-1000/ZD2 | 1000 | 235 | 2400 | 5000 | 349 | 272 | hor. | GLirU/200 | x | |
919102301 | QIR240-1000/D2 | 1000 | 235 | 2400 | 5000 | 349 | 272 | hor. | GLirU/200 | - | |
919481201 | QIH240-1000/S2 | 1000 | 240 | 2500 | 5000 | 300 | 254 | hor. | LrM/145 | - | |
919480101 | QIH240-1000/VS2 | 1000 | 240 | 2400 | 5000 | 300 | 254 | vert. | LrM/145 | - | |
931336327 | QIR240-1000/TPK3 | 1000 | 240 | 2500 | 5000 | 354 | 272 | hor. | LirU/750 | x | |
931021127 | QIR240-1000/VB | 1000 | 240 | 2500 | 5000 | 368 | 275 | vert. | B | - | |
931091001 | QIR240-1000/VC2 | 1000 | 240 | 2500 | 5000 | 300 | 245 | vert. | Lr/150 | - | |
931036301 | QIR240-1000/VYD | 1000 | 240 | 2500 | 5000 | 354 | 272 | vert. | GLirU/200 | - | black coating |
931015127 | QIR240-1000/VZB | 1000 | 240 | 2500 | 5000 | 368 | 275 | vert. | B | x | |
931026327 | QIR240-1000/VZD | 1000 | 240 | 2500 | 5000 | 354 | 272 | vert. | GLirU/200 | x | |
931426301 | QIR240-1000/VZD4 | 1000 | 240 | 2500 | 5000 | 223 | 162 | vert. | GLirU/200 | x | |
931045101 | QIR240-1000/ZB | 1000 | 240 | 2500 | 5000 | 368 | 275 | hor. | B | x | |
931142301 | QIR240-1000R/D | 1000 | 240 | 2450 | 7000 | 354 | 280 | hor. | GLirU/240 | - | ruby tube |
930502927 | QIR240-1000SG/B | 1000 | 240 | 1800 | 5000 | 370 | 280 | hor. | B | - | grey slim |
930410227 | QIR240-1000SG/D | 1000 | 240 | 2000 | 5000 | 354 | 280 | hor. | GLirU/230 | - | grey slim |
930411727 | QIR240-1000SG/H | 1000 | 240 | 2000 | 5000 | 354 | 280 | hor. | H | - | grey slim |
919800501 | QIR235-1100/ZD | 1100 | 235 | 2400 | 5000 | 372 | 290 | hor. | GLirU/200 | x | |
919800101 | QIR235-1100/ZL | 1100 | 235 | 2400 | 5000 | 375 | 290 | hor. | LiR/300 | x | |
931386301 | QIR240-1100/ZD-SI-TI | 1100 | 240 | 2500 | 5000 | 225 | 160 | hor. | LirU/230 | x | |
931012401 | QIR144-1200/S | 1200 | 144 | 2500 | 5000 | 221 | 155 | hor. | LrM/143 | - | |
919429801 | QIR144-1200/ZS | 1200 | 144 | 2500 | 5000 | 221 | 155 | hor. | GLirM/150 | x | |
919429201 | QIR144-1200KRP3 | 1200 | 144 | 2500 | 5000 | 224 | 155 | hor. | GLirU/150 | x | |
919679101 | QIR235-1200/KRP3 | 1200 | 235 | 2700 | 5000 | 224 | 155 | hor. | GLirU/155 | x | |
930409827 | QIR240-1300SG/D | 1300 | 240 | 2000 | 5000 | 354 | 280 | hor. | GLirU/230 | - | grey slim |
930408027 | QIR240-1300SG/H | 1300 | 240 | 2000 | 5000 | 354 | 280 | hor. | H | - | grey slim |
932000127 | QIH235-1500UE | 1500 | 235 | 3000 | 1000 | 354 | 270 | hor. | LirU/1230 | - | |
931012501 | QIR235-1500/E1 | 1500 | 235 | 2400 | 4500 | 419 | 310 | hor. | R7s | - | |
931112327 | QIR240-1500G/D | 1500 | 240 | 2450 | 7000 | 354 | 280 | hor. | GLirU/230 | - | grey tube |
931122327 | QIR240-1500R/D | 1500 | 240 | 2450 | 7000 | 354 | 280 | hor. | GLirU/230 | - | ruby tube |
930409727 | QIR240-1500SG/D | 1500 | 240 | 2000 | 5000 | 354 | 280 | hor. | GLirU/230 | - | grey slim |
930407927 | QIR240-1500SG/H | 1500 | 240 | 2000 | 5000 | 354 | 280 | hor. | H | - | grey slim |
912015101 | QIM400-1500W/ZD | 1500 | 400 | 1000 | 5000 | 807 | 755 | hor. | LidU/550 | x | twin tube SE |
919419801 | QIR144-1600/ZS | 1600 | 144 | 2500 | 5000 | 221 | 155 | hor. | GLirM/150 | x | |
919419201 | QIR144-1600KRP3 | 1600 | 144 | 2500 | 5000 | 224 | 155 | hor. | GLirU/150 | x | |
919669101 | QIR235-1600/KRP3 | 1600 | 235 | 2700 | 5000 | 224 | 155 | hor. | GLirU/150 | x |
Vetro e PET termoformatura
Mantenere in caldo i cibi nella ristorazione
Riscaldamento del wafer nell’industria dei semiconduttori / epitassiali
Asciugatura di stucco e vernice nel settore automobilistico
Il controllo dell’umidità nell’industria della carta
applicazioni mediche
Fissaggio del toner in stampanti e fotocopiatori
trattamenti sui giunti di saldatura di metalli
Saldatura di circuiti stampati
Attivazione di colle
Indurimento delle resine
test su materiali
montaggio dei cuscinetti a sfera
indurimento dei prodotti cementizi
Riscaldamento dell’aria nelle sale e nei veicoli di trasporto pubblico
Evaporazione di solventi (sviluppo di pellicole)
Evaporazione dell’acqua in umidificatori