
INFRAROSSO ALOGENE PER APPLICAZIONI INDUSTRIALI VARIE
Type | Wattage | Voltage | Cap/Base | Total Length | Heating Length | Diameter | Finish | Burning Position | Life | Cable |
---|---|---|---|---|---|---|---|---|---|---|
13908R | 300 | 230 | R7S | 117.5 | 60 | 11 | Clear | Horiz. | 1000 | - |
13908Z | 300 | 230 | SK15 | 122 | 60 | 11 | Clear | Horiz. | 1000 | 140 |
13169X | 500 | 120 | X | 242 | 142 | 11 | Clear | Horiz. | 5000 | - |
13169X/98 | 500 | 120 | X | 242 | 142 | 11 | Reflector | Horiz. | 5000 | - |
500T3 | 500 | 120 | U | 224 | 127 | 11 | Translucent | Horiz. | 5000 | 146 |
13169Z/98 | 500 | 235 | SK15 | 227 | 159 | 11 | Reflector | Horiz. | 5000 | 200 |
13169R | 500 | 235 | R7S | 220.6 | 165 | 11 | Clear | Horiz. | 5000 | - |
13790R | 650 | 220 | R7S | 550.4 | 501 | 9 | Clear | Horiz. | 5000 | - |
13842Z | 700 | 240 | SK15 | 216 | 150 | 11 | Clear | Horiz. | 5000 | 140 |
13195X | 1000 | 235 | X | 370 | 280 | 11 | Clear | Horiz. | 5000 | - |
13195X/98 | 1000 | 235 | X | 370 | 280 | 11 | Clear | Univ. | 5000 | - |
13713X | 1000 | 235 | X | 370 | 280 | 11 | Clear | Univ. | 5000 | - |
13713Z/98 | 1000 | 235 | SK15 | 355 | 280 | 11 | Reflector | Univ. | 5000 | 200 |
13195Z/98 | 1000 | 235 | SK15 | 355 | 280 | 11 | Reflector | Horiz. | 5000 | 200 |
13713X/98 | 1000 | 235 | X | 370 | 280 | 11 | Reflector | Univ. | 5000 | - |
13402Z | 1000 | 235 | SK15 | 355 | 280 | 11 | Clear | Univ. | 5000 | 200 |
1000T3 | 1000 | 240 | U | 351 | 254 | 11 | Translucent | Horiz. | 5000 | 146 |
1000T3/CL | 1000 | 240 | U | 303 | 254 | 11 | Clear | Horiz. | 5000 | 146 |
13561Y/98 | 1200 | 144 | Y | 221.5 | 150 | 11 | Reflector | Horiz. | 5000 | 150 |
14134Z/98 | 1200 | 235 | SK15 | 224 | 155 | 11 | Reflector | Horiz. | 5000 | 150 |
13935R | 1530 | 230 | R7S | 447.9 | 385 | 11 | Clear | Horiz. | 2000 | - |
13568Y/98 | 1600 | 144 | Y | 221.5 | 155 | 11 | Reflector | Horiz. | 2500 | 150 |
13568Z/98 | 1600 | 144 | SK15 | 229.8 | 155 | 11 | Reflector | Horiz. | 5000 | 150 |
1600T3 | 1600 | 208 | U | 503 | 406 | 11 | Translucent | Horiz. | 5000 | 146 |
14135Z/98 | 1600 | 235 | SK15 | 228 | 155 | 11 | Reflector | Horiz. | 5000 | 150 |
1600T3/7 | 1600 | 240 | R7S | 498.5 | 406 | 11 | Translucent | Horiz. | 5000 | - |
13938R | 2000 | 230 | R7S | 550.4 | 497 | 11 | Clear | Horiz. | 5000 | - |
13214Z/98 | 2000 | 230 | SK15 | 657 | 500 | 11 | Reflector | Horiz. | 5000 | 500 |
13168V | 2000 | 235 | V | 350 | 286 | 11 | Clear | Univ. | 5000 | 138 |
13168X | 2000 | 235 | X | 370 | 288 | 11 | Clear | Univ. | 5000 | - |
13168Z/98 | 2000 | 235 | SK15 | 355 | 280 | 11 | Reflector | Univ. | 5000 | 200 |
13213Z /98F | 2000 | 235 | SK15 | 355 | 280 | 11 | Reflector | Horiz. | 5000 | 200 |
14103Z/98 | 2000 | 235 | SK15 | 355 | 280 | 11 | Reflector | Horiz. | 5000 | 230 |
2MT3/ICL/ HT/UB0 | 2000 | 240 | U | 305 | 254 | 11 | Clear | Univ. | 5000 | 146 |
13245X/98 | 2000 | 400 | X | 512 | 416 | 11 | Reflector | Horiz. | 5000 | - |
13245X | 2000 | 400 | X | 512 | 416 | 11 | Clear | Horiz. | 5000 | - |
13765X | 2000 | 400 | X | 512 | 410 | 11 | Clear | Univ. | 5000 | - |
13765X/98 | 2000 | 400 | X | 508 | 410 | 11 | Reflector | Univ. | 5000 | - |
14140C/98 | 2500 | 400 | R7s+lead | 598 | 505 | - | Reflector | Horiz. | 5000 | 300 |
2500T3 | 2500 | 480 | U | 731 | 638 | 11 | Translucent | Horiz. | 5000 | 146 |
2500T3/CL | 2500 | 480 | U | 731 | 638 | 11 | Clear | Horiz. | 5000 | 146 |
14107Z/98 | 3000 | 230 | SK15 | 787 | 696 | 11 | Reflector | Horiz. | 5000 | 500 |
14107Z | 3000 | 230 | Sk15 | 787 | 700 | 11 | Clear | Horiz. | 5000 | 500 |
13565X | 3000 | 235 | X | 370 | 277 | 01/01/1970 | Clear | Univ. | 5000 | - |
13565V | 3000 | 235 | V | 350 | 277 | 01/01/1970 | Clear | Univ. | 5000 | 138 |
14121Z/98 | 3000 | 235 | SK15 | 355 | 280 | 11 | Reflector | Horiz. | 5000 | 230 |
14156C/98 | 3000 | 400 | R7s+lead | 598 | 505 | - | Reflector | Horiz. | 5000 | 300 |
13230X | 3000 | 400 | X | 802 | 700 | 11 | Clear | Univ. | 5000 | - |
13230X/98 | 3000 | 400 | X | 802 | 700 | 11 | Reflector | Univ. | 5000 | - |
3200T3/CL | 3200 | 240 | U | 1062 | 815 | 11 | Clear | Horiz. | 5000 | 146 |
14158/99 | 3650 | 480 | R7s+lead | 1061 | 962 | 11 | Clear | Horiz. | 5000 | 146 |
3800T3/CL /UB | 3800 | 575 | U | 1062 | 963 | 11 | Clear | Univ. | 5000 | 146 |
3800T3 | 3800 | 575 | U | 1062 | 963 | 11 | Translucent | Horiz. | 5000 | 146 |
13195X/98 | 1000 | 235 | X | 370 | 272 | 11 | Reflector | Horiz. | 5000 | - |
13168Z | 2000 | 235 | SK15 | 355 | 280 | 11 | Clear | Univ. | 5000 | 200 |
14180Z | 2000 | 235 | SK15 | 355 | 280 | 11 | Clear | Horiz. | 5000 | 300 |
14141X | 2000 | 400 | X | 370 | 274 | 11 | Clear | Univ. | 5000 | - |
13561Z/98 | 1200 | 144 | SK15 | 228 | 150 | 11 | Reflector | Horiz. | 5000 | 150 |
14132Z/98 | 2000 | 235 | SK15 | 787.5 | 700 | 11 | Reflector | Horiz. | 5000 | 500 |
1600T3/CL | 1600 | 240 | U | 503 | 406 | 11 | Clear | Horiz. | 5000 | 146 |
13215X | 3000 | 400 | X | 798 | 700 | 12 | Clear | Horiz. | 5000 | 100 |
14176V | 2000 | 235 | V | 350 | 280 | - | Clear | Univ. | 5000 | 100 |
13168X/98 | 2000 | 235 | X | 370 | 280 | 11 | Reflector | Univ. | 5000 | - |
INFRAROSSO AD INCANDESCENZA PER APPLICAZIONI INDUSTRIALI VARIE
Type | Wattage | Voltage | Cap/ Base | Total Length | Diameter | Bulb Material | Finish | Burning Position | Life |
---|---|---|---|---|---|---|---|---|---|
IR150CH R125 | 150 | 230-250 | E27 | 179 | 125 | Hard Glass | Clear | Universal | 5000 |
IR150CH R125 | 150 | 230-250 | E27 | 179 | 125 | Hard Glass | Ruby | Universal | 5000 |
IR175CH R125 | 175 | 230-250 | E27 | 179 | 125 | Hard Glass | Clear | Universal | 5000 |
IR250CH R125 | 250 | 230-250 | E27 | 179 | 125 | Hard Glass | Red | Universal | 5000 |
IR250H R125 | 250 | 230-250 | E27 | 179 | 125 | Hard Glass | Clear | Universal | 5000 |
IR300CH R125 | 300 | 230-250 | E27 | 179 | 125 | Hard Glass | Clear | Universal | 5000 |
IR375CH R125 | 375 | 230-250 | E27 | 183 | 125 | Hard Glass | Clear | Universal | 5000 |
INFRAROSSO ALOGENE PER TERMOFORMATURA MATERIALI PLASTICI
Type | Wattage | Voltage | Cap/Base | Total Length | Heating Length | Diamete | Finish | Burning Position | Life | Cable | Cable Conn. |
---|---|---|---|---|---|---|---|---|---|---|---|
13908Z | 300 | 230 | SK15 | 122 | 60 | 11 | Clear | Horizontal | 1000 | 140 | Splice |
13169X | 500 | 120 | X | 242 | 142 | 11 | Clear | Horizontal | 5000 | - | - |
13169X/98 | 500 | 120 | X | 242 | 142 | 11 | Reflector | Horizontal | 5000 | - | - |
500T3 | 500 | 120 | U | 224 | 127 | 11 | Translucent | Horizontal | 5000 | 146 | Splice |
500T3/7 | 500 | 120 | R7S | 219 | 127 | 11 | Translucent | Horizontal | 5000 | - | - |
13169Z/98 | 500 | 235 | SK15 | 227 | 159 | 11 | Reflector | Horizontal | 5000 | 200 | Fork |
14143Z/98 | 2500 | 400 | SK15 | 355 | 280 | 11 | Reflector | Horizontal | 5000 | 200 | Fork |
14144Z/98 | 3000 | 400 | SK15 | 355 | 280 | 11 | Reflector | Horizontal | 5000 | 200 | Fork |
14136Z/98 | 2000 | 235 | SK15 | 355 | 280 | 11 | Reflector | Horizontal | 5000 | 200 | Fork |
14137Z/98 | 2500 | 235 | SK15 | 355 | 280 | 11 | Reflector | Horizontal | 5000 | 200 | Fork |
13842Z | 700 | 240 | SK15 | 216 | 150 | 20 | Clear | Horizontal | 5000 | 140 | Splice |
13195X | 1000 | 235 | X | 370 | 280 | 11 | Clear | Horizontal | 5000 | - | - |
1000T3 | 1000 | 240 | U | 351 | 254 | 11 | Translucent | Horizontal | 5000 | 146 | Splice |
1000T3/CL | 1000 | 240 | U | 303 | 254 | 11 | Clear | Horizontal | 5000 | 146 | Splice |
14134Z/98 | 1200 | 235 | SK15 | 224 | 155 | 11 | Reflector | Horizontal | 5000 | 150 | Fork |
14135Z/98 | 1600 | 235 | SK15 | 228 | 155 | 11 | Reflector | Horizontal | 5000 | 150 | Fork |
13168X | 2000 | 235 | X | 370 | 288 | 11 | Clear | Universal | 5000 | - | - |
2MT3/ICL/ HT/UB0 | 2000 | 240 | U | 305 | 254 | 11 | Clear | Universal | 5000 | - | - |
INFRAROSSO ALOGENE PER L’INDUSTRIA DEI SEMICONDUTTORI
Type | Wattage | Voltage | Cap/Base | Total Length | Heating Length | Diameter | Finish | Burning Position | Life | Cable | Cable Connection |
---|---|---|---|---|---|---|---|---|---|---|---|
13941Z | 1500 | 235 | SK15 | 352 | 274 | 11 | Clear | Horizontal | 1000 | 1200 | Splice |
13136V | 4600 | 400 | V | 303 | 242 | 12 | Clear | Horizontal | 1000 | 35 | Ring |
13138V | 6000 | 480 | V | 303 | 236 | 12 | Clear | Horizontal | 1000 | 35 | Ring |
14131V | 6000 | 480 | V | 350 | 284 | 11 | Clear | Horizontal | 1000 | 35 | Ring |
14118V | 6850 | 480 | V | 303 | 242 | 12 | Clear | Horizontal | 1000 | 35 | Ring |
14166V | 6000 | 480 | V | 350 | 284 | 12 | Clear | Universal | 1000 | 35 | Ring |
14167V | 6000 | 480 | V | 303 | 236 | 11 | Clear | Horizontal | 1000 | 150 | Ring |
6990P metal | 1000 | 120 | G95 | 104 | 60 | 19 | Clear | Universal | 1000 | - | - |
140302P Ceramic | 1000 | 120 | G95 | 104 | 60 | 19 | Clear | Universal | 1000 | - | - |
INFRAROSSO ALOGENO FINITURA RUBY
Type | Wattage | Voltage | Cap/Base | Total Length | Heating Length | Diameter | Finish | Burning Position | Life | Cable | Cable Conn. |
---|---|---|---|---|---|---|---|---|---|---|---|
13833Z/876 | 850 | 120 | SK15 | 198 | 119 | 20 | Ruby | Horizontal | 5000 | 85 | Tab |
13833Z/876 | 850 | 240 | SK15 | 198 | 113 | 20 | Ruby | Horizontal | 5000 | 85 | Tab |
13836Z/876 | 1000 | 240 | SK15 | 531 | 440 | 20 | Ruby | Universal | 5000 | 85 | Tab |
13837Z/876 | 1100 | 230 | SK15 | 531 | 446 | 20 | Ruby | Universal | 5000 | 85 | Tab |
13835Z/876 | 01/01/1970 | 230 | SK15 | 355 | 280 | 20 | Ruby | Universal | 5000 | 85 | Tab |
13846Z/876 | 1500 | 200 | SK15 | 787 | 700 | 20 | Ruby | Universal | 5000 | 85 | Tab |
13123Z/876 | 1500 | 240 | SK15 | 355 | 280 | 20 | Ruby | Horizontal | 5000 | 200 | Fork |
13123Z/876L | 1500 | 240 | SK15 | 355 | 280 | 20 | Ruby | Horizontal | 5000 | 340 | Faston |
13250Z/876 | 1500 | 240 | SK15 | 787 | 700 | 20 | Ruby | Universal | 5000 | 85 | Tab |
13934Z/876L | 2000 | 240 | SK15 | 355 | 280 | 20 | Ruby | Horizontal | 5000 | 340 | Faston |
INFRAROSSO ALOGENO ” SPEEDIUM ”
Type | Watts | Voltage | Cap/Base | Total Length | Heating Length | Diameter | Finish | Burning Position | Life | Cable | Cable conn. |
---|---|---|---|---|---|---|---|---|---|---|---|
17012X | 1500 | 235 | X | 370 | 280 | 11 | Clear | Universal | 5000 | - | - |